MUSIC DEPARTMENT
BACHELOR OF MUSIC (MAJOR IN MUSIC ) combined with
MASTER OF ARTS IN TEACHING (MUSIC EDUCATION)
FIVE-YEAR ACCELERATED HONORS PROGRAM
Revised June, 2005
Effective With Classes Entering in 2005
Pre-requisites:
Course Requirements:
MUSIC
| MuT 1040-1041 | Creative Process I and II | 3.0 |
| MuT 1031 | Comprehensive Musicianship I | 3.0 |
| MuT 1032 | Keyboard Harmony I | 0.5 |
| MuT 1033 | Comprehensive Musicianship II | 3.0 |
| MuT 1034 | Keyboard Harmony II | 0.5 |
| MuT 2021-2022 | Intermediate Ear-Training I and II | 2.0 |
| MuT 2041 | Comprehensive Musicianship III | 3.0 |
| MuT 2042 | Keyboard Harmony III | 0.5 |
| MuT 2043 | Comprehensive Musicianship IV | 3.0 |
| MuT 2044 | Keyboard Harmony IV | 0.5 |
| MuT 3043 | Orchestration | 3.0 |
| MuT 3021-3022 | Advanced Ear-Training I and II | 2.0 |
| MuH 2011 | Survey of Western Music I | 4.0 |
| MuH 2012 | Survey of Western Music II | 4.0 |
| MuH 3011 | 20th Century Music | 3.0 |
| MuH/MuT 3--- | Advanced Elective in Music Theory or Music History | 3.0 |
| MuH 3997 | Music Senior Seminar | 3.0 |
| MuH 3998 | Music Senior Project and Full Recital | 3.0 |
| MuA 4--- | Ensemble (Minimum 8 semesters Large and plus 2 semesters Small) | 8.0 |
| MuA 4--- | Primary Instrument (6 undergraduate semesters on-campus) | 6.0 |
| MuA 4--- | Piano (minimum 6 semesters on campus) or Electives if piano is primary | 3.0 |
Total Required Undergraduate Music Credits: 63.0
EDUCATION AND PSYCHOLOGY
| MuE 2067/2068 | Instrumental Rudiments I and II | 4.0 |
| MuE 2079 | Teaching Beginning Strings | 2.0 |
| MuE 2090/2091 | Instrumental and Choral Conducting. | 4.0 |
| MuE 5054* | Methods for Early Childhood/Childhood Music | 3.0 |
| MuE 5057* | Methods for Middle Childhood/Adolescent Music | 3.0 |
| Edu 2000 | Fundamentals of Schools and Teaching | 3.0 |
| Edu 5071* | Introduction to Exceptional Students | 3.0 |
| Edu 5367 | Methods for Teaching Literacy and Language Arts I | 3.0 |
| Edu 5391 | Aesthetic Literacy | 3.0 |
| Edu 3387 | Seminar and Student Teaching: Music Education | 12.0 |
| Psy 2001 | Child Development: Birth to Late Childhood | 3.0 |
| Psy 2002 | Development Psychology: Middle to Late Adolescence | 3.0 |
Total Requirements for Education and Psychology: 34.0
(*15 double counting with Graduate Requirements)
DISTRIBUTION REQUIREMENTS:
I. Preceptorial: 6 credits
II. Writing as part of major courses; and Library Information Studies: 1 credit
III. Distribution required for Education degree:
The following required courses listed above meet NY State requirements, if taken at Manhattanville:
Total Required Undergraduate Music Credits: 63.0
Total Required Music Education, Education, and Psychology Credits: 34.0
Total Required Liberal Arts and Distribution Credits: 22.0
Additional Undergraduate Elective Credits: 11.0
Total Undergraduate Credits (15 double counting): 130.0
GRADUATE MUSIC, MUSIC EDUCATION AND EDUCATION REQUIREMENTS:
| Edu 5071* | Introduction to Exceptional Students | 3.0 |
| Edu 5367* | Methods for Teaching Literacy and Language Arts I | 3.0 |
| Edu 5391* | Aesthetic Literacy and Language Arts I | 3.0 |
| Edu 5--- | Graduate Education Elective | 3.0 |
| MuE 5051 | Research Projects on Resources and Materials for School Music Programs | 3.0 |
| MuE 5055 | Technology for Music Educators | 3.0 |
| MuE 5058 | Teaching Comprehensive Musicianship Through Performance | 3.0 |
| Mu- 5--- | Graduate Music Elective | 3.0 |
| MuA 5--- | Instruction on Major Performing Instrument or Voice (two semesters) | 4.0 |
| MuE 5054* | Methods for Early Childhood/Childhood Music | 3.0 |
| MuE 5057* | Methods for Middle Childhood/Adolescent Music | 3.0 |
| MuE 5408 | Student Teaching and Seminar: Music | 6.0 |
Total Graduate Music, Music Education and Education Credits: 40.0
(*15 double counting with undergraduate requirements): -15.0
Total
Undergraduate Credits:
130.0
Total Combined Program Credits : 155.0